|
|
| Type | Geared Singledeck Bulk Carrier |
| Flag | Greek |
| I.M.O. number | 1045021 |
| Class | NKK |
| Built | January 2026 |
| Shipyard | NACKS (Nantong Cosco Kawasaki H.I. Ship Engineering Co. Ltd.) |
| Main Engine | MAN B+W 6S50ME-C9.7 - HPSCR |
| DWAT | 64,106 MT |
| Draft (summer) | 13.50 m SSW (moulded) |
| Holds / Hatches | 5 / 5 (Folding Type - Electro-Hydraulic) |
| LOA | 199.90 m |
| Beam (Moulded) | 32.24 m |
| Depth | 19.40 m |
ALL DETAILS AND FIGURES 'ABOUT' AND WOG