|
|
| Type | Gearless Singledeck Bulk Carrier |
| Flag | Marshall Islands |
| I.M.O. number | |
| Class | NKK |
| Delivery | 1H 2029 |
| Shipyard | NACKS (Nantong Cosco Kawasaki H.I. Ship Engineering Co. Ltd.) |
| Main Engine | Everllence B&W 6S50ME-C9.7-HPSCR |
| DWAT | 82,500 MT |
| Draft (summer) | 14.55 m |
| Holds / Hatches | 7 HO/HA (Side Rolling - Hydraulic Driven) |
| LOA | 228.90 m |
| Beam (Moulded) | 32.24 m |
| Depth | 20.20 m |
ALL DETAILS AND FIGURES 'ABOUT' AND WOG